Sockets Supported | Max of Memory Channels | Maximum Memory Speed | DDR Types | UPI | Power | L3 Cache | Threads | Cores | Frequency(MAX) | Frequency | Model |
FCLGA3647 | 6 | 2933 | 4 | 0 | 205 | 38.5 | 56 | 28 | 4.4 | 2.5 | 3275M |
FCLGA3647 | 6 | 2933 | 4 | 0 | 205 | 38.5 | 56 | 28 | 4.4 | 2.5 | 3275 |
FCLGA3647 | 6 | 2933 | 4 | 0 | 205 | 33 | 48 | 24 | 4.4 | 2.7 | 3265M |
FCLGA3647 | 6 | 2933 | 4 | 0 | 205 | 33 | 48 | 24 | 4.4 | 2.7 | 3265 |
FCLGA3647 | 6 | 2933 | 4 | 0 | 205 | 22 | 32 | 16 | 4.4 | 3.2 | 3245M |
FCLGA3647 | 6 | 2933 | 4 | 0 | 205 | 22 | 32 | 16 | 4.4 | 3.2 | 3245 |
FCLGA3647 | 6 | 2933 | 4 | 0 | 180 | 19.25 | 24 | 12 | 4.4 | 3.3 | 3235 |
FCLGA3647 | 6 | 2666 | 4 | 0 | 160 | 16.5 | 16 | 8 | 4.3 | 3.7 | 3225 |
FCLGA3647 | 6 | 2666 | 4 | 0 | 160 | 16.5 | 16 | 8 | 4 | 3.5 | 3223 |
FCLGA3647 | 6 | 2666 | 4 | 0 | 255 | 38.5 | 56 | 28 | 3.8 | 3.1 | 3175X |
IRAN-HP.IR