
Intel Xeon Processor E5 2400 Product Family
Intel® Xeon® processor E5-2400 v1 product family
MODEL | Frequency (BASE) (GHZ) | Frequency (MAX) (GHZ) | Total Cores | Cache (MB) | TDP (WATT) | DDR Types | Maximum Memory Speed | Sockets Supported | Launch Date |
2403 v1 | 1.8 |
| 4 | 10 Intel® Smart Cache | 80 | 3 | 1066 | FCLGA1356 | Q2’12 |
2407 v1 | 2.2 |
| 4 | 10 Intel® Smart Cache | 80 | 3 | 1066 | FCLGA1356 | Q2’12 |
2418L v1 | 2 | 2.1 | 4 | 10 Intel® Smart Cache | 50 | 3 | 1333 | FCLGA1356 | Q2’12 |
2420 v1 | 1.9 | 2.4 | 6 | 15 Intel® Smart Cache | 95 | 3 | 1333 | FCLGA1356 | Q2’12 |
2428L v1 | 1.8 | 2 | 6 | 15 Intel® Smart Cache | 60 | 3 | 1333 | FCLGA1356 | Q2’12 |
2430 v1 | 2.2 | 2.7 | 6 | 15 Intel® Smart Cache | 95 | 3 | 1333 | FCLGA1356 | Q2’12 |
2430L v1 | 2 | 2.5 | 6 | 15 Intel® Smart Cache | 60 | 3 | 1333 | FCLGA1356 | Q2’12 |
2440 v1 | 2.4 | 2.9 | 6 | 15 Intel® Smart Cache | 95 | 3 | 1333 | FCLGA1356 | Q2’12 |
2448L v1 | 1.8 | 2.1 | 8 | 20 Intel® Smart Cache | 70 | 3 | 1600 | FCLGA1356 | Q2’12 |
2450 v1 | 2.1 | 2.9 | 8 | 20 Intel® Smart Cache | 95 | 3 | 1600 | FCLGA1356 | Q2’12 |
2450L v1 | 1.8 | 2.3 | 8 | 20 Intel® Smart Cache | 70 | 3 | 1600 | FCLGA1356 | Q2’12 |
2470 v1 | 2.3 | 3.1 | 8 | 20 Intel® Smart Cache | 95 | 3 | 1600 | FCLGA1356 | Q2’12 |
Intel® Xeon® processor E5-2400 v2 product family
MODEL | Frequency (BASE) (GHZ) | Frequency (MAX) (GHZ) | Total Cores | Cache (MB) | TDP (WATT) | DDR Types | Maximum Memory Speed | Sockets Supported | Launch Date |
2403 v2 | 1.8 | 1.8 | 4 | 10 Intel® Smart Cache | 80 | 3 | 1333 | FCLGA1356 | Q1’14 |
2407 v2 | 2.4 | 2.4 | 4 | 10 Intel® Smart Cache | 80 | 3 | 1333 | FCLGA1356 | Q1’14 |
2418L v2 | 2 | 2 | 6 | 15 Intel® Smart Cache | 50 | 3 | 1333 | FCLGA1356 | Q1’14 |
2420 v2 | 2.2 | 2.7 | 6 | 15 Intel® Smart Cache | 80 | 3 | 1600 | FCLGA1356 | Q1’14 |
2428L v2 | 1.8 | 2.3 | 8 | 20 Intel® Smart Cache | 60 | 3 | 1600 | FCLGA1356 | Q1’14 |
2430 v2 | 2.5 | 3 | 6 | 15 Intel® Smart Cache | 80 | 3 | 1600 | FCLGA1356 | Q1’14 |
2430L v2 | 2.4 | 2.8 | 6 | 15 Intel® Smart Cache | 60 | 3 | 1600 | FCLGA1356 | Q1’14 |
2440 v2 | 1.9 | 2.4 | 8 | 20 Intel® Smart Cache | 95 | 3 | 1600 | FCLGA1356 | Q1’14 |
2448L v2 | 1.8 | 2.4 | 10 | 25 Intel® Smart Cache | 70 | 3 | 1600 | FCLGA1356 | Q1’14 |
2450 v2 | 2.5 | 3.3 | 8 | 20 Intel® Smart Cache | 95 | 3 | 1600 | FCLGA1356 | Q1’14 |
2450L v2 | 1.7 | 2.1 | 10 | 25 Intel® Smart Cache | 60 | 3 | 1600 | FCLGA1356 | Q1’14 |
2470 v2 | 2.4 | 3.2 | 10 | 25 Intel® Smart Cache | 95 | 3 | 1600 | FCLGA1356 | Q1’14 |
Intel® Xeon® processor E5-2400 v3 product family
MODEL | Frequency (BASE) (GHZ) | Frequency (MAX) (GHZ) | Total Cores | Cache (MB) | TDP (WATT) | DDR Types | Maximum Memory Speed | Sockets Supported | Launch Date |
2408L v3 | 1.8 |
| 4 | 10 | 45 | 3 | 1600 | FCLGA1356 | Q1’15 |
2418L v3 | 2 |
| 6 | 15 | 50 | 3 | 1600 | FCLGA1356 | Q1’15 |
2428L v3 | 1.8 |
| 8 | 20 | 55 | 3 | 1600 | FCLGA1356 | Q1’15 |
2438L v3 | 1.8 |
| 10 | 25 | 70 | 3 | 1600 | FCLGA1356 | Q1’15 |