Intel® Xeon® processor E5-1600 v1 product family
DDR | POWER | L3 CACHE | Threads | CORES | Frequency | Model |
1600 | 130 | 15 | 12 | 6 | 3.3 | 1660 |
1600 | 130 | 12 | 12 | 6 | 3.2 | 1650 |
1600 | 130 | 10 | 8 | 4 | 3.6 | 1620 |
1066 | 130 | 10 | 4 | 4 | 3 | 1607 |
1066 | 130 | 10 | 4 | 4 | 2.8 | 1603 |
Intel® Xeon® processor E5-1600 v2 product family
DDR | POWER | L3 CACHE | Threads | CORES | Frequency | Model |
1866 | 130 | 25 | 16 | 8 | 3 | 1680 |
1866 | 130 | 15 | 12 | 6 | 3.7 | 1660 |
1866 | 130 | 12 | 12 | 6 | 3.5 | 1650 |
1866 | 130 | 10 | 4 | 4 | 3.7 | 1620 |
1600 | 130 | 10 | 4 | 4 | 3 | 1607 |
Intel® Xeon® processor E5-1600 v3 product family
DDR | POWER | L3 CACHE | Threads | CORES | Frequency | Model |
2133 | 140 | 20 | 8 | 8 | 2.9 | 1680 |
2133 | 140 | 20 | 8 | 8 | 3 | 1660 |
2133 | 140 | 15 | 6 | 6 | 3.5 | 1650 |
2133 | 140 | 10 | 4 | 4 | 3.7 | 1630 |
2133 | 140 | 10 | 4 | 4 | 3.5 | 1620 |
1866 | 140 | 10 | 4 | 4 | 3.1 | 1607 |
1866 | 140 | 10 | 4 | 4 | 2.8 | 1603 |
Intel® Xeon® processor E5-1600 v4 product family
DDR | POWER | L3 CACHE | Threads | CORES | Frequency | Model |
2400 | 140 | 20 | 8 | 8 | 3.8 | 1680 |
2400 | 140 | 20 | 8 | 8 | 3.6 | 1660 |
2400 | 140 | 15 | 6 | 6 | 3.8 | 1650 |
2400 | 140 | 10 | 4 | 4 | 3.8 | 1630 |
2400 | 140 | 10 | 4 | 4 | 3.8 | 1620 |
2400 | 140 | 10 | 4 | 4 | 2.8 | 1607 |