Intel Xeon Processor E5 2600 Product Family
Intel® Xeon® processor E5-2600 v1 product family
DDR | QPI | POWER | L3 CACHE | Threads | CORES | Frequency | Model |
1600 | 8 | 135 | 20 | 16 | 8 | 2.9 | 2690 |
1600 | 8 | 150 | 20 | 16 | 8 | 3.1 | 2687W |
1600 | 8 | 130 | 20 | 16 | 8 | 2.7 | 2680 |
1600 | 8 | 115 | 20 | 16 | 8 | 2.6 | 2670 |
1600 | 8 | 130 | 15 | 12 | 6 | 2.9 | 2667 |
1600 | 8 | 115 | 20 | 16 | 8 | 2.4 | 2665 |
1600 | 8 | 95 | 20 | 16 | 8 | 2.2 | 2660 |
1600 | 8 | 95 | 20 | 16 | 8 | 2.1 | 2658 |
1600 | 8 | 95 | 20 | 16 | 8 | 2 | 2650 |
1600 | 8 | 95 | 20 | 16 | 8 | 1.8 | 2650L |
1600 | 8 | 70 | 20 | 16 | 8 | 1.8 | 2648L |
1600 | 8 | 130 | 10 | 8 | 4 | 3.3 | 2643 |
1333 | 7.2 | 95 | 15 | 12 | 6 | 2.5 | 2640 |
1600 | 8 | 80 | 5 | 4 | 2 | 3 | 2637 |
1333 | 7.2 | 95 | 15 | 12 | 6 | 2.3 | 2630 |
1333 | 7.2 | 60 | 15 | 12 | 6 | 2 | 2630L |
1333 | 7.2 | 95 | 15 | 12 | 6 | 2 | 2620 |
1066 | 6.4 | 80 | 10 | 4 | 4 | 2.4 | 2609 |
1066 | 6.4 | 80 | 10 | 4 | 4 | 1.8 | 2603 |
Intel® Xeon® processor E5-2600 v2 product family
DDR | QPI | POWER | L3 CACHE | Threads | CORES | Frequency | Model |
1866 | 8 | 130 | 30 | 24 | 12 | 2.7 | 2697 |
1866 | 8 | 115 | 30 | 24 | 12 | 2.4 | 2695 |
1866 | 8 | 130 | 25 | 20 | 10 | 3 | 2690 |
1866 | 8 | 150 | 25 | 16 | 8 | 3.4 | 2687W |
1866 | 8 | 115 | 25 | 20 | 10 | 2.8 | 2680 |
1866 | 8 | 115 | 25 | 20 | 10 | 2.5 | 2670 |
1866 | 8 | 130 | 25 | 16 | 8 | 3.3 | 2667 |
1866 | 8 | 95 | 25 | 20 | 10 | 2.2 | 2660 |
1866 | 8 | 95 | 25 | 20 | 10 | 2.4 | 2658 |
1866 | 8 | 95 | 20 | 16 | 8 | 2.6 | 2650 |
1600 | 8 | 70 | 25 | 20 | 10 | 1.7 | 2650L |
1866 | 8 | 70 | 25 | 20 | 10 | 1.9 | 2648L |
1866 | 8 | 130 | 25 | 12 | 6 | 3.5 | 2643 |
1600 | 7.2 | 95 | 20 | 16 | 8 | 2 | 2640 |
1866 | 8 | 130 | 15 | 8 | 4 | 3.5 | 2637 |
1600 | 7.2 | 80 | 15 | 12 | 6 | 2.6 | 2630 |
1600 | 7.2 | 60 | 15 | 12 | 6 | 2.4 | 2630L |
1600 | 7.2 | 70 | 20 | 16 | 8 | 1.9 | 2628L |
1600 | 7.2 | 80 | 15 | 12 | 6 | 2.1 | 2620 |
1333 | 6.4 | 50 | 15 | 6 | 6 | 2 | 2618L |
1333 | 6.4 | 80 | 10 | 4 | 4 | 2.5 | 2609 |
1333 | 6.4 | 80 | 10 | 4 | 4 | 1.8 | 2603 |
Intel® Xeon® processor E5-2600 v3 product family
DDR | QPI | POWER | L3 CACHE | Threads | CORES | Frequency | Model |
2133 | 9.6 | 145 | 45 | 36 | 18 | 2.3 | 2699 |
2133 | 9.6 | 135 | 40 | 32 | 16 | 2.3 | 2698 |
2133 | 9.6 | 145 | 35 | 28 | 14 | 2.6 | 2697 |
2133 | 9.6 | 120 | 35 | 28 | 14 | 2.3 | 2695 |
2133 | 9.6 | 135 | 30 | 24 | 12 | 2.6 | 2690 |
2133 | 9.6 | 160 | 25 | 20 | 10 | 3.1 | 2687W |
2133 | 9.6 | 120 | 30 | 24 | 12 | 2.6 | 2685 |
2133 | 9.6 | 120 | 35 | 28 | 14 | 2 | 2683 |
2133 | 9.6 | 120 | 30 | 24 | 12 | 2.5 | 2680 |
2133 | 9.6 | 120 | 30 | 24 | 12 | 2.3 | 2670 |
2133 | 9.6 | 135 | 25 | 16 | 8 | 3.2 | 2667 |
2133 | 9.6 | 105 | 25 | 20 | 10 | 2.6 | 2660 |
2133 | 9.6 | 105 | 30 | 24 | 12 | 2.2 | 2658 |
2133 | 9.6 | 105 | 25 | 20 | 10 | 2.3 | 2650 |
2133 | 9.6 | 65 | 25 | 24 | 12 | 1.8 | 2650L |
2133 | 9.6 | 75 | 30 | 24 | 12 | 1.8 | 2648L |
2133 | 9.6 | 135 | 20 | 12 | 6 | 3.4 | 2643 |
1866 | 8 | 90 | 20 | 16 | 8 | 2.6 | 2640 |
2133 | 9.6 | 135 | 15 | 8 | 4 | 3.5 | 2637 |
1866 | 8 | 85 | 20 | 16 | 8 | 2.4 | 2630 |
1866 | 8 | 55 | 25 | 16 | 8 | 1.8 | 2630L |
1866 | 8 | 75 | 25 | 20 | 10 | 2 | 2628L |
1866 | 8 | 105 | 10 | 8 | 4 | 3 | 2623 |
1866 | 8 | 85 | 15 | 12 | 6 | 2.4 | 2620 |
1600 | 8 | 75 | 20 | 8 | 8 | 2.3 | 2618L |
1600 | 8 | 85 | 15 | 6 | 6 | 1.9 | 2609 |
1866 | 6.4 | 50 | 15 | 6 | 6 | 2 | 2608L |
1600 | 6.4 | 85 | 15 | 6 | 6 | 1.6 | 2603 |
Intel® Xeon® processor E5-2600 v4 product family
DDR | POWER | L3 CACHE | Threads | CORES | Frequency | Model |
2400 | 145 | 55 | 44 | 22 | 2.2 | 2699R |
2400 | 145 | 55 | 44 | 22 | 2.4 | 2699A |
2400 | 145 | 55 | 44 | 22 | 2.2 | 2699 |
2400 | 135 | 50 | 40 | 20 | 2.2 | 2698 |
2400 | 145 | 40 | 32 | 16 | 2.6 | 2697A |
2400 | 145 | 45 | 36 | 18 | 2.3 | 2697 |
2400 | 150 | 55 | 44 | 22 | 2.2 | 2696 |
2400 | 120 | 45 | 36 | 18 | 2.6 | 2695 |
2400 | 135 | 35 | 28 | 14 | 2.6 | 2690 |
2400 | 145 | 20 | 16 | 8 | 3.4 | 2689A |
2400 | 165 | 25 | 20 | 10 | 3.1 | 2689 |
2400 | 160 | 30 | 24 | 12 | 3 | 2687W |
2400 | 145 | 45 | 36 | 18 | 2.3 | 2686 |
2400 | 120 | 40 | 32 | 16 | 2.1 | 2683 |
2400 | 120 | 40 | 32 | 16 | 2.5 | 2682 |
2400 | 120 | 35 | 28 | 14 | 2.4 | 2680 |
2400 | 200 | 50 | 40 | 20 | 2.5 | 2679 |
2400 | 135 | 50 | 40 | 20 | 2.3 | 2673 |
2400 | 120 | 35 | 28 | 14 | 3.1 | 2670 |
2400 | 135 | 25 | 16 | 8 | 3.2 | 2667 |
2400 | 105 | 35 | 28 | 14 | 2 | 2660 |
2400 | 105 | 35 | 28 | 14 | 2.3 | 2658 |
2400 | 105 | 30 | 24 | 12 | 2.2 | 2650 |
2400 | 65 | 35 | 28 | 14 | 1.7 | 2650L |
2400 | 75 | 35 | 28 | 14 | 1.8 | 2648L |
2400 | 135 | 20 | 12 | 6 | 3.4 | 2643 |
2133 | 90 | 25 | 20 | 10 | 2.4 | 2640 |
2400 | 55 | 25 | 8 | 4 | 1.8 | 2637 |
2133 | 85 | 25 | 20 | 10 | 2.2 | 2630 |
2133 | 55 | 25 | 20 | 10 | 1.8 | 2630L |
2133 | 75 | 30 | 24 | 12 | 1.9 | 2628L |
2133 | 85 | 10 | 8 | 4 | 2.6 | 2623 |
2133 | 85 | 20 | 16 | 8 | 2.1 | 2620 |
2133 | 75 | 25 | 20 | 10 | 2.2 | 2618L |
1866 | 85 | 20 | 8 | 8 | 1.7 | 2609 |
1866 | 50 | 20 | 16 | 8 | 1.6 | 2608L |
1866 | 85 | 15 | 6 | 6 | 1.7 | 2603 |